Description
MODEL COMPARISON CHART
SCS | SCS-LITE | CCS | |
Cheek Height Adjustable | YES | YES | YES |
Length Of Pull (LOP) | YES | YES | YES |
M-LOK on bottom | – | YES | YES |
QD Mount | YES | YES | – |
Buttpad Cant | YES | – | – |
Buttpad Vertical Adjust | YES | – | – |
Material | Aluminum 6061-T6 | Aluminum 6061-T6 | Polymer |
SPECIFICATIONS
SCS
A high-performance buttstock with maximum versatility and strength, the SCS boasts the highest level of tool-less adjustability and ergonomics.
- CNC machined from 6061-T6 aircraft grade aluminum
- Anodized aluminum buffer tube and cheek riser posts
- Cerakote coating
- Two QD attachment points
- Length: 9.85” – 10.85”
- Weight: 1.96lbs
SCS-LITE
Lightweight, adjustable aluminum buttstock with performance features. A rugged utility carbine stock option.
- CNC machined from 6061-T6 aircraft grade aluminum
- Anodized aluminum buffer tube and cheek riser posts
- Cerakote coating
- Two QD attachment points
- M-LOK attachment slot on bottom surface
- Length: 10.6” – 11.6”
- Weight: 1.62lbs
CCS
Durable, lightweight polymer buttstock with easy adjustments. The CCS balances adjustability, strength and affordability.
- Composite polymer body
- Anodized aluminum buffer tube and cheek riser posts
- M-LOK attachment slot on bottom surface
- Length: 10.6” – 11.6”
- Weight: 1.41lbs
ADJUSTABILITY
SCS
- Length of pull: 1” with thumbwheel
- Buttpad vertical: 1.5” tool-less adjust
- Buttpad cant: 10 degrees left and right
- Cheek riser height: 1.5”
- Cheek riser: forward and back on buffer tube, also reversible
SCS-LITE
- Length of pull: 1” with 4 x ¼” spacers (included
- Cheek riser height: 1.5” tool-less adjust
CCS
- Length of pull: 1” with 4 x ¼” spacers (included
- Cheek riser height: 1.5”
LENGTH OF PULL CHARTS
SCS LENGTH OF PULL
ACC (needs adapter) | 13 ⅝” – 14 ⅝” |
ESS (needs adapter) | 13 ⅝” – 14 ⅝” |
LSS Gen1 | 13 ½” – 14 ½” |
LSS Gen2 | 12 ¾” – 13 ¾” |
LSS-RF | 12 ⅜” – 13 ⅜” |
LSS-XL Gen2 Carbine | 13 ¼” – 14 ¼” |
LSS-XL Gen2 Fixed (needs adapter) | 12 ¼” – 13 ¼” |
HS3 (needs adapter) | 12 ⅜” – 13 ⅜” |
TAC21 (needs adapter) | 13 ½” – 14 ½” |
SCS-LITE LENGTH OF PULL
ACC (needs adapter) | 14 ¼” – 15 ¼” |
ESS (needs adapter) | 14 ¼” – 15 ¼” |
LSS Gen1 | 14 ⅛” – 15 ⅛” |
LSS Gen2 | 13 ⅜” – 14 ⅜” |
LSS-RF | 13” – 14” |
LSS-XL Gen2 Carbine | 13 ⅞” – 14 ⅞” |
LSS-XL Gen2 Fixed (needs adapter) | 13” – 14” |
HS3 (needs adapter) | 13 ⅙” – 14 ⅙” |
TAC21 (needs adapter) | 14 ¼” – 15 ¼” |
CCS LENGTH OF PULL
ACC (needs adapter) | 14 ¼” – 15 ¼” |
ESS (needs adapter) | 14 ¼” – 15 ¼” |
LSS Gen1 | 14 ⅛” – 15 ⅛” |
LSS Gen2 | 13 ⅜” – 14 ⅜” |
LSS-RF | 13” – 14” |
LSS-XL Gen2 Carbine | 13 ⅞” – 14 ⅞” |
LSS-XL Gen2 Fixed (needs adapter) | 13” – 14” |
HS3 (needs adapter) | 13 ⅙” – 14 ⅙” |
TAC21 (needs adapter) | 14 ¼” – 15 ¼” |
Reviews
There are no reviews yet.